Rate Limits by Plan
When you exceed the rate limit, the API returns HTTP 429:
max_retries / maxRetries:
- Python
- TypeScript
- PHP
- Rust
Plan Comparison
Upgrade your plan at law4devs.eu.
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
Per-plan request rate limits for the Law4Devs API.
| Plan | Req/min | Req/day | Monthly cap | Max per_page |
|---|---|---|---|---|
| Growth | 10 | 500 | 10,000 | 10 |
| Pro | 30 | 5,000 | 100,000 | 25 |
| Scale | 100 | 50,000 | Unlimited | 50 |
| Custom | Custom | Custom | Unlimited | 100 |
{
"error": {
"code": "RATE_LIMIT_EXCEEDED",
"message": "Too many requests."
}
}
max_retries / maxRetries:
client = Law4DevsClient(
api_key=os.environ["LAW4DEVS_API_KEY"],
max_retries=5,
)
const client = new Law4DevsClient({
apiKey: process.env.LAW4DEVS_API_KEY!,
maxRetries: 5,
});
$client = new Client(
apiKey: getenv('LAW4DEVS_API_KEY'),
maxRetries: 5,
);
let client = Law4DevsClient::builder()
.api_key(std::env::var("LAW4DEVS_API_KEY").unwrap())
.max_retries(5)
.build();
| Plan | Monthly | Annual | Req/min | Req/day | Monthly cap | Max per_page | API Keys | Support | Uptime SLA |
|---|---|---|---|---|---|---|---|---|---|
| Growth | €29 | €290 | 10 | 500 | 10,000 | 10 | 10 | Email (48h) | 99.5% |
| Pro | €89 | €890 | 30 | 5,000 | 100,000 | 25 | 50 | Priority email + Slack (24h) | 99.9% |
| Scale | €229 | €2,290 | 100 | 50,000 | Unlimited | 50 | 100 | Dedicated Slack + account manager | 99.9% |
| Custom | Contact us | — | Custom | Custom | Unlimited | 100 | Unlimited | Dedicated Slack + account manager | 99.99% |
Was this page helpful?
